Skip to content

[WIP] Support JSON-LD annotations over instances#900

Draft
jviotti wants to merge 1 commit into
mainfrom
jsonld-output
Draft

[WIP] Support JSON-LD annotations over instances#900
jviotti wants to merge 1 commit into
mainfrom
jsonld-output

Conversation

@jviotti

@jviotti jviotti commented Jul 3, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 9e75ba1 Previous: 3e56f4c Ratio
Schema_Iterator_ISO_Language 2442143.841912358 ns/iter 2364709.5833333274 ns/iter 1.03
Schema_Tracker_ISO_Language 5658527.21774351 ns/iter 6088132.711110356 ns/iter 0.93
Schema_Tracker_ISO_Language_To_JSON 15312987.044449579 ns/iter 14321292.682929775 ns/iter 1.07
Schema_Frame_WoT_References 4621541.666666937 ns/iter 5503296.874999187 ns/iter 0.84
Schema_Frame_OMC_References 26752174.40739491 ns/iter 30570646.739128593 ns/iter 0.88
Schema_Frame_OMC_Locations 24279205.357142277 ns/iter 23942983.333328508 ns/iter 1.01
Schema_Frame_ISO_Language_Locations 75269156.2500445 ns/iter 69307025.99998994 ns/iter 1.09
Schema_Frame_KrakenD_References 53141724.38462405 ns/iter 45846991.66666724 ns/iter 1.16
Schema_Frame_KrakenD_Reachable 365749708.0000667 ns/iter 362239749.5000769 ns/iter 1.01
Schema_Frame_ISO_Language_Locations_To_JSON 86347083.33336978 ns/iter 76128047.71425934 ns/iter 1.13
Schema_Frame_Many_Resources_References 280237027.66662 ns/iter 264981763.9999886 ns/iter 1.06
Schema_Bundle_Meta_2020_12 1216205.7295486953 ns/iter 1236679.7411251606 ns/iter 0.98
Schema_Format_ISO_Language_To_JSON 73494958.40007876 ns/iter 80311407.33335936 ns/iter 0.92
E2E_Compiler_adaptivecard 56656611.08332643 ns/iter 52935053.090901755 ns/iter 1.07
E2E_Compiler_ansible_meta 22571991.66665487 ns/iter 22271854.156251434 ns/iter 1.01
E2E_Compiler_aws_cdk 264384.7954893028 ns/iter 269148.6033898729 ns/iter 0.98
E2E_Compiler_babelrc 2020059.734513511 ns/iter 2055220.5513198543 ns/iter 0.98
E2E_Compiler_clang_format 14680177.500003994 ns/iter 13609095.820002038 ns/iter 1.08
E2E_Compiler_cmake_presets 23725261.482766278 ns/iter 24322912.499997076 ns/iter 0.98
E2E_Compiler_code_climate 2329539.230770304 ns/iter 2114350.5508982213 ns/iter 1.10
E2E_Compiler_cql2 11454293.750004278 ns/iter 13654882.633333424 ns/iter 0.84
E2E_Compiler_cspell 18942959.42105074 ns/iter 20421052.70588228 ns/iter 0.93
E2E_Compiler_cypress 3452992.12437852 ns/iter 3760478.954999371 ns/iter 0.92
E2E_Compiler_deno 6158919.871796749 ns/iter 6950389.01869262 ns/iter 0.89
E2E_Compiler_dependabot 3479996.890547313 ns/iter 4537358.695651453 ns/iter 0.77
E2E_Compiler_draft_04 1867945.8783074468 ns/iter 1913053.7925074447 ns/iter 0.98
E2E_Compiler_fabric_mod 3532188.5555557017 ns/iter 3607648.4522615816 ns/iter 0.98
E2E_Compiler_geojson 21729664.205876738 ns/iter 22561531.93332769 ns/iter 0.96
E2E_Compiler_gitpod_configuration 3887575.4666681434 ns/iter 3803979.861110444 ns/iter 1.02
E2E_Compiler_helm_chart_lock 502723.86439542955 ns/iter 481758.71590096696 ns/iter 1.04
E2E_Compiler_importmap 213046.10270100104 ns/iter 197159.52514754856 ns/iter 1.08
E2E_Compiler_jasmine 1004223.5491570781 ns/iter 1031742.9650656716 ns/iter 0.97
E2E_Compiler_jshintrc 3195253.9592755917 ns/iter 2879528.361344295 ns/iter 1.11
E2E_Compiler_jsconfig 17497674.153848775 ns/iter 17778160.560970806 ns/iter 0.98
E2E_Compiler_krakend 126292791.66662854 ns/iter 128543324.99996416 ns/iter 0.98
E2E_Compiler_lazygit 29621831.52173922 ns/iter 33026563.63158157 ns/iter 0.90
E2E_Compiler_lerna 1257932.4068369754 ns/iter 1297667.3764905788 ns/iter 0.97
E2E_Compiler_nest_cli 5972442.982455137 ns/iter 6406394.94017161 ns/iter 0.93
E2E_Compiler_omc 154204937.50002608 ns/iter 157475958.25001782 ns/iter 0.98
E2E_Compiler_omnisharp 5661406.504063555 ns/iter 5660498.958332028 ns/iter 1.00
E2E_Compiler_openapi 20570720.93940047 ns/iter 19709835.878784634 ns/iter 1.04
E2E_Compiler_pre_commit_hooks 4102401.722824969 ns/iter 3903314.7419356178 ns/iter 1.05
E2E_Compiler_pulumi 3099702.9452715763 ns/iter 3103609.631111289 ns/iter 1.00
E2E_Compiler_semantic_release 1161574.4849443648 ns/iter 1136150.91864415 ns/iter 1.02
E2E_Compiler_stale 1168348.644295134 ns/iter 1098089.4921381837 ns/iter 1.06
E2E_Compiler_stylecop 5139936.048610454 ns/iter 5070841.669999027 ns/iter 1.01
E2E_Compiler_tmuxinator 1440474.6868473347 ns/iter 1455496.651162963 ns/iter 0.99
E2E_Compiler_ui5 49414997.20001351 ns/iter 47591211.28571613 ns/iter 1.04
E2E_Compiler_ui5_manifest 312582395.4999305 ns/iter 260980833.33333004 ns/iter 1.20
E2E_Compiler_unreal_engine_uproject 3762292.3651683824 ns/iter 3588549.1587308664 ns/iter 1.05
E2E_Compiler_users_array 824545.9585123432 ns/iter 731779.1970496303 ns/iter 1.13
E2E_Compiler_vercel 11880430.543857202 ns/iter 10885443.311474878 ns/iter 1.09
E2E_Compiler_yamllint 255008.09481035627 ns/iter 233139.8691709651 ns/iter 1.09
E2E_Evaluator_adaptivecard 20318.482160183175 ns/iter 19218.885238018705 ns/iter 1.06
E2E_Evaluator_ansible_meta 160661.7624309183 ns/iter 166286.04601628816 ns/iter 0.97
E2E_Evaluator_aws_cdk 33613.1360409539 ns/iter 35785.91938258658 ns/iter 0.94
E2E_Evaluator_babelrc 82504.5430716047 ns/iter 89035.49106254347 ns/iter 0.93
E2E_Evaluator_cerebrum_criminal_case 665491.104014673 ns/iter 704588.8495487274 ns/iter 0.94
E2E_Evaluator_clang_format 93135.52718127788 ns/iter 95311.41777977125 ns/iter 0.98
E2E_Evaluator_cmake_presets 3235182.9811325 ns/iter 3256334.790392739 ns/iter 0.99
E2E_Evaluator_code_climate 125354.69802785957 ns/iter 126265.42454240068 ns/iter 0.99
E2E_Evaluator_cql2 144250.76309572143 ns/iter 144225.39533912003 ns/iter 1.00
E2E_Evaluator_cspell 380265.95713465253 ns/iter 425089.8131404725 ns/iter 0.89
E2E_Evaluator_cypress 144604.35649247156 ns/iter 141951.9526445062 ns/iter 1.02
E2E_Evaluator_deno 219842.24537984698 ns/iter 214431.63026519647 ns/iter 1.03
E2E_Evaluator_dependabot 231376.03328983605 ns/iter 218500.32705587556 ns/iter 1.06
E2E_Evaluator_draft_04 5354502.380954987 ns/iter 5466727.611938787 ns/iter 0.98
E2E_Evaluator_fabric_mod 467116.32147475606 ns/iter 471061.59620595287 ns/iter 0.99
E2E_Evaluator_geojson 8702669.180721901 ns/iter 8677382.352941016 ns/iter 1.00
E2E_Evaluator_gitpod_configuration 163591.32625434845 ns/iter 188739.09103114664 ns/iter 0.87
E2E_Evaluator_helm_chart_lock 206789.26215587277 ns/iter 213416.48812664975 ns/iter 0.97
E2E_Evaluator_importmap 30655.852024844655 ns/iter 29568.550226248746 ns/iter 1.04
E2E_Evaluator_jasmine 77628.2173247567 ns/iter 78867.92317074997 ns/iter 0.98
E2E_Evaluator_jshintrc 953878.7015916851 ns/iter 922727.696404802 ns/iter 1.03
E2E_Evaluator_jsconfig 288677.3261764613 ns/iter 296936.16905687033 ns/iter 0.97
E2E_Evaluator_krakend 130970.30923928377 ns/iter 149698.774765377 ns/iter 0.87
E2E_Evaluator_lazygit 101008.2412818169 ns/iter 94814.1504216817 ns/iter 1.07
E2E_Evaluator_lerna 120861.0685484341 ns/iter 106768.55911293236 ns/iter 1.13
E2E_Evaluator_nest_cli 128987.52701949654 ns/iter 129713.03216541662 ns/iter 0.99
E2E_Evaluator_omc 13559.026166600926 ns/iter 14138.040465203181 ns/iter 0.96
E2E_Evaluator_omnisharp 455271.64082703344 ns/iter 427650.4495825316 ns/iter 1.06
E2E_Evaluator_openapi 5547505.531250607 ns/iter 5832537.147287355 ns/iter 0.95
E2E_Evaluator_pre_commit_hooks 364980.71300455317 ns/iter 348101.7616916041 ns/iter 1.05
E2E_Evaluator_pulumi 496013.0244446056 ns/iter 477017.9993165951 ns/iter 1.04
E2E_Evaluator_semantic_release 69527.15511059697 ns/iter 71060.43601034452 ns/iter 0.98
E2E_Evaluator_stale 109939.69268134049 ns/iter 113261.96710206007 ns/iter 0.97
E2E_Evaluator_stylecop 187581.6410192756 ns/iter 183015.74960125855 ns/iter 1.02
E2E_Evaluator_tmuxinator 71898.8513242267 ns/iter 69255.26561272216 ns/iter 1.04
E2E_Evaluator_ui5 340259.67582936364 ns/iter 357554.8720472018 ns/iter 0.95
E2E_Evaluator_ui5_manifest 1609854.8765957605 ns/iter 1495797.8429201106 ns/iter 1.08
E2E_Evaluator_unreal_engine_uproject 303703.8636363253 ns/iter 317429.1666666299 ns/iter 0.96
E2E_Evaluator_users_array 420156.55542232486 ns/iter 416778.3682635013 ns/iter 1.01
E2E_Evaluator_vercel 224298.13589578946 ns/iter 205376.04948145195 ns/iter 1.09
E2E_Evaluator_yamllint 5810.8497113777885 ns/iter 5954.930286178292 ns/iter 0.98
Micro_Draft4_Meta_1_No_Callback 175.35439765854954 ns/iter 141.40741710657875 ns/iter 1.24
Micro_Draft4_Required_Properties 656.6551649235586 ns/iter 629.4489709867927 ns/iter 1.04
Micro_Draft4_Many_Optional_Properties_Minimal_Match 19.054423575198594 ns/iter 17.36523892522955 ns/iter 1.10
Micro_Draft4_Few_Optional_Properties_Minimal_Match 7.738003329640329 ns/iter 7.431711018633939 ns/iter 1.04
Micro_Draft4_Items_Schema 211.28816067700203 ns/iter 214.73593276025855 ns/iter 0.98
Micro_Draft4_Nested_Object 0.6948692275977132 ns/iter 0.6792631487742483 ns/iter 1.02
Micro_Draft4_Properties_Triad_Optional 211.6602168909265 ns/iter 206.15500760597254 ns/iter 1.03
Micro_Draft4_Properties_Triad_Closed 176.59620452828017 ns/iter 177.88256405998814 ns/iter 0.99
Micro_Draft4_Properties_Triad_Required 220.6416220014678 ns/iter 221.36000734013268 ns/iter 1.00
Micro_Draft4_Properties_Closed 40.30547694920404 ns/iter 38.94986801938667 ns/iter 1.03
Micro_Draft4_Non_Recursive_Ref 12.856843073705194 ns/iter 12.263258330427568 ns/iter 1.05
Micro_Draft4_Pattern_Properties_True 149.7623554443022 ns/iter 153.88162343130313 ns/iter 0.97
Micro_Draft4_Ref_To_Single_Property 7.460701677711268 ns/iter 7.332588551699207 ns/iter 1.02
Micro_Draft4_Additional_Properties_Type 26.714654690783433 ns/iter 25.819435625771337 ns/iter 1.03
Micro_Draft4_Nested_Oneof 41.52671120975393 ns/iter 40.5006644720013 ns/iter 1.03
Micro_Draft4_Short_Enum 4.978094629023683 ns/iter 4.953286761464567 ns/iter 1.01
Micro_Draft4_Long_Enum 9.939061270380742 ns/iter 9.708973021016705 ns/iter 1.02
Micro_Draft4_Long_Enum_Short_Strings 6.526313707181235 ns/iter 6.305051877209241 ns/iter 1.04
Micro_Draft4_Type_Object 2.507645903479255 ns/iter 2.503204704338211 ns/iter 1.00
Micro_Draft4_Ref_Single_100 1738351.3088232435 ns/iter 1669857.1867322875 ns/iter 1.04
Micro_Draft4_Compile_Ref_Many_Nested 1236782.7704625449 ns/iter 1142103.1783964061 ns/iter 1.08
Micro_Draft4_Compile_Wrap 2218771.6138325273 ns/iter 2053248.7527169033 ns/iter 1.08
Micro_Draft6_Property_Names 101.51123126423934 ns/iter 99.20650742132534 ns/iter 1.02
Micro_Draft6_Compile_FHIR 11678139292.000196 ns/iter 8853937542.00004 ns/iter 1.32
Micro_Draft7_If_Then_Else 17.9830943624057 ns/iter 17.100945047022652 ns/iter 1.05
Micro_2019_09_Unevaluated_Properties 26.307595169212508 ns/iter 26.1525174123415 ns/iter 1.01
Micro_2019_09_Compile_Wrap 336892458.4999604 ns/iter 294726333.0000851 ns/iter 1.14
Micro_2020_12_Dynamic_Ref 197.3835247949872 ns/iter 187.94184833748832 ns/iter 1.05
Micro_2020_12_Dynamic_Ref_Single 2.5221662620085943 ns/iter 2.4997753794868887 ns/iter 1.01
Micro_2020_12_Simple_Output_Mask 784.6704436832273 ns/iter 786.8976245884951 ns/iter 1.00
Micro_2020_12_Simple_Output_Annotations 84164.15981194327 ns/iter 84584.15304767982 ns/iter 1.00
Micro_2020_12_Compile_NonCircular_Shared_Refs 822372.2058825361 ns/iter 775407.4690949131 ns/iter 1.06
Micro_2020_12_Exhaustive_Deep_Numeric 5157.188818611451 ns/iter 5106.653820054353 ns/iter 1.01
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 112958.25175507997 ns/iter 113441.79280599795 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 16923.13030071435 ns/iter 13477.69134302707 ns/iter 1.26
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 96.31928600455247 ns/iter 84.7270266890601 ns/iter 1.14
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 5058.230829999957 ns/iter 4830.096720616351 ns/iter 1.05
Alterschema_Check_Readibility_ISO_Language_Set_3 250631777.9999942 ns/iter 226320611.00004342 ns/iter 1.11
Alterschema_Check_Readibility_OMC 64660390.09092128 ns/iter 52427385.41666844 ns/iter 1.23
Alterschema_Check_Readibility_KrakenD 669829124.9999784 ns/iter 701424500.00003 ns/iter 0.95
Alterschema_Apply_Readibility_KrakenD 66519125667.00048 ns/iter 64156255375 ns/iter 1.04
Alterschema_Check_Invalid_External_Refs 187688156.250033 ns/iter 164302791.75000352 ns/iter 1.14

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: 9e75ba1 Previous: 3e56f4c Ratio
E2E_Evaluator_adaptivecard 96385 ns 93627 ns 1.03
E2E_Evaluator_ansible-meta 333735 ns 327397 ns 1.02
E2E_Evaluator_aws-cdk 109205 ns 108363 ns 1.01
E2E_Evaluator_babelrc 264320 ns 261408 ns 1.01
E2E_Evaluator_cerebrum-criminal-case 1804393 ns 1663571 ns 1.08
E2E_Evaluator_clang-format 171476 ns 173843 ns 0.99
E2E_Evaluator_cmake-presets 12164061 ns 12510602 ns 0.97
E2E_Evaluator_code-climate 362263 ns 361912 ns 1.00
E2E_Evaluator_cql2 986582 ns 969313 ns 1.02
E2E_Evaluator_cspell 1084905 ns 1165697 ns 0.93
E2E_Evaluator_cypress 554764 ns 545299 ns 1.02
E2E_Evaluator_deno 713596 ns 655319 ns 1.09
E2E_Evaluator_dependabot 736174 ns 766260 ns 0.96
E2E_Evaluator_draft-04 15999780 ns 15098341 ns 1.06
E2E_Evaluator_fabric-mod 1525734 ns 1432662 ns 1.06
E2E_Evaluator_geojson 15297554 ns 16223171 ns 0.94
E2E_Evaluator_gitpod-configuration 500626 ns 472647 ns 1.06
E2E_Evaluator_helm-chart-lock 871232 ns 897026 ns 0.97
E2E_Evaluator_importmap 230850 ns 203383 ns 1.14
E2E_Evaluator_jasmine 232809 ns 220379 ns 1.06
E2E_Evaluator_jsconfig 897246 ns 873480 ns 1.03
E2E_Evaluator_jshintrc 2139304 ns 1955178 ns 1.09
E2E_Evaluator_krakend 435829 ns 433830 ns 1.00
E2E_Evaluator_lazygit 274558 ns 265471 ns 1.03
E2E_Evaluator_lerna 320323 ns 346048 ns 0.93
E2E_Evaluator_nest-cli 426829 ns 417046 ns 1.02
E2E_Evaluator_omc 71979 ns 72944 ns 0.99
E2E_Evaluator_omnisharp 949103 ns 1039802 ns 0.91
E2E_Evaluator_openapi 17836384 ns 15427021 ns 1.16
E2E_Evaluator_pre-commit-hooks 1358253 ns 1367740 ns 0.99
E2E_Evaluator_pulumi 1367035 ns 1339408 ns 1.02
E2E_Evaluator_semantic-release 186116 ns 181175 ns 1.03
E2E_Evaluator_stale 286952 ns 278733 ns 1.03
E2E_Evaluator_stylecop 733721 ns 808261 ns 0.91
E2E_Evaluator_tmuxinator 178883 ns 193936 ns 0.92
E2E_Evaluator_ui5 1719653 ns 1463635 ns 1.17
E2E_Evaluator_ui5-manifest 7580634 ns 7950994 ns 0.95
E2E_Evaluator_unreal-engine-uproject 1130650 ns 1133288 ns 1.00
E2E_Evaluator_users-array 1876624 ns 1869933 ns 1.00
E2E_Evaluator_vercel 762692 ns 737846 ns 1.03
E2E_Evaluator_yamllint 26349 ns 23612 ns 1.12

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 9e75ba1 Previous: 3c4b01a Ratio
Schema_Iterator_ISO_Language 3255724.3813952547 ns/iter 3051338.286363923 ns/iter 1.07
Schema_Tracker_ISO_Language 4745695.139999952 ns/iter 4624894.006579289 ns/iter 1.03
Schema_Tracker_ISO_Language_To_JSON 19755252.74285701 ns/iter 20633547.411762267 ns/iter 0.96
Schema_Frame_WoT_References 4411636.664556975 ns/iter 4485275.782051246 ns/iter 0.98
Schema_Frame_OMC_References 20166137.54285572 ns/iter 19743150.750002768 ns/iter 1.02
Schema_Frame_OMC_Locations 18615631.078947254 ns/iter 18034605.05128057 ns/iter 1.03
Schema_Frame_ISO_Language_Locations 102155861.50000416 ns/iter 98854394.49999468 ns/iter 1.03
Schema_Frame_KrakenD_References 38324026.61110892 ns/iter 37522434.57895594 ns/iter 1.02
Schema_Frame_KrakenD_Reachable 604303602.0000727 ns/iter 556119867.9999962 ns/iter 1.09
Schema_Frame_ISO_Language_Locations_To_JSON 128801130.24999674 ns/iter 119232966.59997503 ns/iter 1.08
Schema_Frame_Many_Resources_References 346591128 ns/iter 340542523.99994314 ns/iter 1.02
Schema_Bundle_Meta_2020_12 1401794.11776266 ns/iter 1424754.1443075638 ns/iter 0.98
Schema_Format_ISO_Language_To_JSON 110063004.83332628 ns/iter 107922511.16663466 ns/iter 1.02
E2E_Compiler_adaptivecard 57577036.25000469 ns/iter 58245936.46154706 ns/iter 0.99
E2E_Compiler_ansible_meta 24184438.551726777 ns/iter 24744523.464286365 ns/iter 0.98
E2E_Compiler_aws_cdk 300170.579871529 ns/iter 324117.0855959007 ns/iter 0.93
E2E_Compiler_babelrc 2247869.653846106 ns/iter 2306004.2277226634 ns/iter 0.97
E2E_Compiler_clang_format 15831349.659089772 ns/iter 16200190.976744208 ns/iter 0.98
E2E_Compiler_cmake_presets 25354830.777776744 ns/iter 25761812.92592823 ns/iter 0.98
E2E_Compiler_code_climate 2254848.8927333425 ns/iter 2278243.3550485764 ns/iter 0.99
E2E_Compiler_cql2 12678019.599998565 ns/iter 12806564.381819706 ns/iter 0.99
E2E_Compiler_cspell 22436414.548389122 ns/iter 22524740.612902127 ns/iter 1.00
E2E_Compiler_cypress 3832741.234972315 ns/iter 3879600.812155261 ns/iter 0.99
E2E_Compiler_deno 6789759.582524162 ns/iter 7005548.564357374 ns/iter 0.97
E2E_Compiler_dependabot 3453747.7365857717 ns/iter 3473323.836633111 ns/iter 0.99
E2E_Compiler_draft_04 2350567.741610963 ns/iter 2411961.3551725894 ns/iter 0.97
E2E_Compiler_fabric_mod 4123102.2588235913 ns/iter 4199528.161676088 ns/iter 0.98
E2E_Compiler_geojson 19985815.62856998 ns/iter 20035618.65714281 ns/iter 1.00
E2E_Compiler_gitpod_configuration 4367261.687499991 ns/iter 4475956.6433127755 ns/iter 0.98
E2E_Compiler_helm_chart_lock 563801.362400045 ns/iter 616037.8855633688 ns/iter 0.92
E2E_Compiler_importmap 221220.82897255194 ns/iter 244185.36831055811 ns/iter 0.91
E2E_Compiler_jasmine 1159720.246688599 ns/iter 1220251.9583337018 ns/iter 0.95
E2E_Compiler_jshintrc 3670423.6596856224 ns/iter 3839853.049451269 ns/iter 0.96
E2E_Compiler_jsconfig 19596163.916667644 ns/iter 20000677.76470908 ns/iter 0.98
E2E_Compiler_krakend 134383012.20000994 ns/iter 145539761.80000064 ns/iter 0.92
E2E_Compiler_lazygit 29899958.47825788 ns/iter 30399532.72727044 ns/iter 0.98
E2E_Compiler_lerna 1361892.4007783374 ns/iter 1430264.3408163188 ns/iter 0.95
E2E_Compiler_nest_cli 6476474.490741397 ns/iter 6650759.962264241 ns/iter 0.97
E2E_Compiler_omc 150082845.39999294 ns/iter 155384979.00001857 ns/iter 0.97
E2E_Compiler_omnisharp 5851540.0583331715 ns/iter 6033690.290598673 ns/iter 0.97
E2E_Compiler_openapi 22484718.548386604 ns/iter 23307473.655167684 ns/iter 0.96
E2E_Compiler_pre_commit_hooks 4488941.354838971 ns/iter 4639170.788079162 ns/iter 0.97
E2E_Compiler_pulumi 3489547.809999749 ns/iter 3602844.74226736 ns/iter 0.97
E2E_Compiler_semantic_release 1314201.5572232613 ns/iter 1363572.6937984372 ns/iter 0.96
E2E_Compiler_stale 1345789.139534869 ns/iter 1400867.042770087 ns/iter 0.96
E2E_Compiler_stylecop 4943740.359154572 ns/iter 5198626.843283439 ns/iter 0.95
E2E_Compiler_tmuxinator 1601603.0458715265 ns/iter 1682561.1798558775 ns/iter 0.95
E2E_Compiler_ui5 47348141.26666909 ns/iter 48469897.14285753 ns/iter 0.98
E2E_Compiler_ui5_manifest 310868490.5000132 ns/iter 319928422.49997014 ns/iter 0.97
E2E_Compiler_unreal_engine_uproject 3998974.765714333 ns/iter 4104517.725145821 ns/iter 0.97
E2E_Compiler_users_array 735534.383881158 ns/iter 775726.345856274 ns/iter 0.95
E2E_Compiler_vercel 11920248.41379313 ns/iter 12211949.999999857 ns/iter 0.98
E2E_Compiler_yamllint 275018.19715529046 ns/iter 303166.9277419086 ns/iter 0.91
E2E_Evaluator_adaptivecard 25969.74185426637 ns/iter 25123.46942419816 ns/iter 1.03
E2E_Evaluator_ansible_meta 215244.21164508525 ns/iter 243128.70356407497 ns/iter 0.89
E2E_Evaluator_aws_cdk 44733.8768603543 ns/iter 53894.494790881385 ns/iter 0.83
E2E_Evaluator_babelrc 96609.40817470191 ns/iter 115002.64733824534 ns/iter 0.84
E2E_Evaluator_cerebrum_criminal_case 1070926.7519379244 ns/iter 1005755.0230879907 ns/iter 1.06
E2E_Evaluator_clang_format 115041.50518302336 ns/iter 130957.3307692476 ns/iter 0.88
E2E_Evaluator_cmake_presets 4657360.496350295 ns/iter 4512896.885350071 ns/iter 1.03
E2E_Evaluator_code_climate 163132.99013083638 ns/iter 187867.3324250976 ns/iter 0.87
E2E_Evaluator_cql2 193194.33764449172 ns/iter 218956.5085165711 ns/iter 0.88
E2E_Evaluator_cspell 579065.8248730715 ns/iter 605504.8755292161 ns/iter 0.96
E2E_Evaluator_cypress 171292.82374541461 ns/iter 191298.3740522702 ns/iter 0.90
E2E_Evaluator_deno 259963.58479316736 ns/iter 318701.615837059 ns/iter 0.82
E2E_Evaluator_dependabot 320204.2225762384 ns/iter 335379.1837916405 ns/iter 0.95
E2E_Evaluator_draft_04 9351111.904762216 ns/iter 10159982.442857135 ns/iter 0.92
E2E_Evaluator_fabric_mod 670485.9594202534 ns/iter 676765.9142580235 ns/iter 0.99
E2E_Evaluator_geojson 20289099.628569473 ns/iter 17474469.902436994 ns/iter 1.16
E2E_Evaluator_gitpod_configuration 216859.12356054652 ns/iter 237295.7836357884 ns/iter 0.91
E2E_Evaluator_helm_chart_lock 248419.81386981858 ns/iter 315358.394842121 ns/iter 0.79
E2E_Evaluator_importmap 52467.30394151812 ns/iter 52708.63180234074 ns/iter 1.00
E2E_Evaluator_jasmine 99612.93593035813 ns/iter 106075.84206576196 ns/iter 0.94
E2E_Evaluator_jshintrc 1163508.6096345105 ns/iter 1206248.0154907182 ns/iter 0.96
E2E_Evaluator_jsconfig 407152.2343292253 ns/iter 428101.2038295083 ns/iter 0.95
E2E_Evaluator_krakend 188004.73619631396 ns/iter 213056.07744521814 ns/iter 0.88
E2E_Evaluator_lazygit 129088.38623854051 ns/iter 152334.29237194546 ns/iter 0.85
E2E_Evaluator_lerna 110580.39384270553 ns/iter 137819.6858275402 ns/iter 0.80
E2E_Evaluator_nest_cli 179075.82994406333 ns/iter 184811.65122399782 ns/iter 0.97
E2E_Evaluator_omc 18427.928875780784 ns/iter 19351.996424579 ns/iter 0.95
E2E_Evaluator_omnisharp 567464.7882256644 ns/iter 615750.2342503171 ns/iter 0.92
E2E_Evaluator_openapi 12347853.471697079 ns/iter 10701558.827588934 ns/iter 1.15
E2E_Evaluator_pre_commit_hooks 485086.3034722548 ns/iter 489923.53894742305 ns/iter 0.99
E2E_Evaluator_pulumi 676199.5957446648 ns/iter 683882.5121006875 ns/iter 0.99
E2E_Evaluator_semantic_release 83678.91407815849 ns/iter 103844.43641447398 ns/iter 0.81
E2E_Evaluator_stale 147111.4128053956 ns/iter 153725.16557164481 ns/iter 0.96
E2E_Evaluator_stylecop 268339.5573896 ns/iter 295346.0025370619 ns/iter 0.91
E2E_Evaluator_tmuxinator 84831.75648678321 ns/iter 106764.12989046515 ns/iter 0.79
E2E_Evaluator_ui5 493956.17335244495 ns/iter 529579.6092916484 ns/iter 0.93
E2E_Evaluator_ui5_manifest 2450659.700704024 ns/iter 2598407.541044518 ns/iter 0.94
E2E_Evaluator_unreal_engine_uproject 427529.07522934745 ns/iter 430207.15194562875 ns/iter 0.99
E2E_Evaluator_users_array 636695.1384015512 ns/iter 581976.8105004017 ns/iter 1.09
E2E_Evaluator_vercel 261396.70796132027 ns/iter 319231.15834168124 ns/iter 0.82
E2E_Evaluator_yamllint 8367.635083409354 ns/iter 8934.424534304995 ns/iter 0.94
Micro_Draft4_Meta_1_No_Callback 199.4219200583481 ns/iter 193.90117484393667 ns/iter 1.03
Micro_Draft4_Required_Properties 893.3300457463556 ns/iter 796.2410535055132 ns/iter 1.12
Micro_Draft4_Many_Optional_Properties_Minimal_Match 26.03006646324043 ns/iter 23.499420493138228 ns/iter 1.11
Micro_Draft4_Few_Optional_Properties_Minimal_Match 11.344932959073716 ns/iter 11.536832579559407 ns/iter 0.98
Micro_Draft4_Items_Schema 276.16689752641787 ns/iter 274.9839222473082 ns/iter 1.00
Micro_Draft4_Nested_Object 1.3097362867912197 ns/iter 1.8242970839714678 ns/iter 0.72
Micro_Draft4_Properties_Triad_Optional 323.6021740508595 ns/iter 326.9413207233516 ns/iter 0.99
Micro_Draft4_Properties_Triad_Closed 269.230823709606 ns/iter 270.8465826386579 ns/iter 0.99
Micro_Draft4_Properties_Triad_Required 341.4058895021101 ns/iter 340.85771975373746 ns/iter 1.00
Micro_Draft4_Properties_Closed 63.06077208715916 ns/iter 57.396997816552506 ns/iter 1.10
Micro_Draft4_Non_Recursive_Ref 16.583623965609796 ns/iter 14.11828687393137 ns/iter 1.17
Micro_Draft4_Pattern_Properties_True 143.2944273622781 ns/iter 162.8175002978825 ns/iter 0.88
Micro_Draft4_Ref_To_Single_Property 11.340683499050805 ns/iter 11.52667956487047 ns/iter 0.98
Micro_Draft4_Additional_Properties_Type 37.98410683338884 ns/iter 33.002490570957114 ns/iter 1.15
Micro_Draft4_Nested_Oneof 57.59657222477047 ns/iter 58.842438012408266 ns/iter 0.98
