Skip to content

Fix output convention of eval command#1110

Merged
codedeliveryservice merged 1 commit into
codedeliveryservice:mainfrom
Saphereye:fix-eval-output
Jul 18, 2026
Merged

Fix output convention of eval command#1110
codedeliveryservice merged 1 commit into
codedeliveryservice:mainfrom
Saphereye:fix-eval-output

Conversation

@Saphereye

Copy link
Copy Markdown
Contributor

Previously on black's turn the evaluation table would invert signs. This pr fixes that behavior + cleans up the general output of the eval command. For example:

Previous output

NNUE derived piece values
+-------+-------+-------+-------+-------+-------+-------+-------+
|   r   |       |   b   |   q   |   k   |       |       |   r   |
|+11.74 |       | +8.66 |+14.51 |       |       |       |+11.79 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   p   |   p   |   p   |       |       |   p   |   p   |   p   |
| +2.11 | +4.49 | +2.99 |       |       | +3.41 | +4.58 | +1.91 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   n   |       |       |   n   |       |       |
|       |       | +8.30 |       |       | +8.24 |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   b   |   p   |   p   |       |       |       |
|       |       | +7.79 | +6.76 | +3.77 |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   B   |       |   P   |       |       |       |
|       |       |-12.15 |       | -8.97 |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   N   |   P   |       |   N   |       |       |
|       |       |-13.70 | -5.28 |       |-13.17 |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   P   |   P   |   P   |       |       |   P   |   P   |   P   |
| -2.23 | -5.78 | -3.64 |       |       | -5.65 | -6.37 | -2.64 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   R   |       |   B   |   Q   |   K   |       |       |   R   |
|-13.67 |       |-13.30 |-14.54 |       |       |       |-14.03 |
+-------+-------+-------+-------+-------+-------+-------+-------+

NNUE output buckets (White side)
+------------+------------+
|   Bucket   |   Total    |
+------------+------------+
|  0         |  -10.91    |
|  1         |   -4.49    |
|  2         |   -3.45    |
|  3         |   -2.37    |
|  4         |   -1.83    |
|  5         |   -1.88    |
|  6         |   -1.82    |
|  7         |   -1.66    | <-- this bucket is used
+------------+------------+

NNUE evaluation        -1.66 (White side)

Current output

NNUE derived piece values:
+-------+-------+-------+-------+-------+-------+-------+-------+
|   r   |       |   b   |   q   |   k   |       |       |   r   |
|-11.74 |       | -8.66 |-14.51 |       |       |       |-11.79 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   p   |   p   |   p   |       |       |   p   |   p   |   p   |
| -2.11 | -4.49 | -2.99 |       |       | -3.41 | -4.58 | -1.91 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   n   |       |       |   n   |       |       |
|       |       | -8.30 |       |       | -8.24 |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   b   |   p   |   p   |       |       |       |
|       |       | -7.79 | -6.76 | -3.77 |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   B   |       |   P   |       |       |       |
|       |       |+12.15 |       | +8.97 |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |   N   |   P   |       |   N   |       |       |
|       |       |+13.70 | +5.28 |       |+13.17 |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   P   |   P   |   P   |       |       |   P   |   P   |   P   |
| +2.23 | +5.78 | +3.64 |       |       | +5.65 | +6.37 | +2.64 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   R   |       |   B   |   Q   |   K   |       |       |   R   |
|+13.67 |       |+13.30 |+14.54 |       |       |       |+14.03 |
+-------+-------+-------+-------+-------+-------+-------+-------+

NNUE output buckets (White's POV):
+-------------+------------+
|   Buckets   |   Total    |
+-------------+------------+
|      0      |  -10.91    |
|      1      |   -4.49    |
|      2      |   -3.45    |
|      3      |   -2.37    |
|      4      |   -1.83    |
|      5      |   -1.88    |
|      6      |   -1.82    |
|  >   7      |   -1.66    |
+-------------+------------+

NNUE evaluation        -1.66 (White's POV)

Previously on black's turn the evaluation table would invert signs. This
pr fixes that behavior + cleans up the general output of the eval
command.

Bench: 2669518
@codedeliveryservice
codedeliveryservice merged commit 5dd064a into codedeliveryservice:main Jul 18, 2026
23 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants